Microsoft (MSFT) Looks to Shrink Its Tablet Problem...Literally
Go back to Microsoft (MSFT) Looks to Shrink Its Tablet Problem...Literally| Apple Inc. (NASDAQ: AAPL) | Delayed: 298.01 +2.06 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.95 | 52 Week High | $119.92 | |||
| Open | $298.11 | 52 Week Low | $89.47 | |||
| Day High | $300.57 | P/E | 7.38 | |||
| Day Low | $295.62 | EPS | $40.37 | |||
| Volume | 87,481,093 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 244.39 +6.89 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $237.50 | 52 Week High | $847.21 | |||
| Open | $240.12 | 52 Week Low | $474.00 | |||
| Day High | $245.73 | P/E | 414.22 | |||
| Day Low | $236.02 | EPS | $0.59 | |||
| Volume | 76,236,582 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 367.46 +5.36 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.10 | 52 Week High | $816.68 | |||
| Open | $363.89 | 52 Week Low | $663.06 | |||
| Day High | $369.00 | P/E | N/A | |||
| Day Low | $356.61 | EPS | $0.00 | |||
| Volume | 29,339,159 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 23.50 +0.32 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.18 | 52 Week High | $16.19 | |||
| Open | $23.00 | 52 Week Low | $8.91 | |||
| Day High | $23.70 | P/E | 8.61 | |||
| Day Low | $22.88 | EPS | $2.73 | |||
| Volume | 31,304,472 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 379.40 +0.49 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $378.91 | 52 Week High | $61.37 | |||
| Open | $377.82 | 52 Week Low | $48.04 | |||
| Day High | $381.37 | P/E | 140.00 | |||
| Day Low | $373.28 | EPS | $2.71 | |||
| Volume | 59,733,157 | |||||
| SONY CORPORATION ADRS (NYSE: SNE) | Delayed: 106.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.01 | 52 Week High | $34.17 | |||
| Open | $122.21 | 52 Week Low | $19.90 | |||
| Day High | $106.01 | P/E | N/A | |||
| Day Low | $106.01 | EPS | $0.00 | |||
| Volume | 82 | |||||

