StreetInsider.com's Stocks for an Obama Victory
Go back to StreetInsider.com's Stocks for an Obama Victory| Abbott Laboratories (NYSE: ABT) | Delayed: 88.41 -0.09 (0.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.50 | 52 Week High | $46.38 | |||
| Open | $88.64 | 52 Week Low | $36.00 | |||
| Day High | $89.44 | P/E | 58.94 | |||
| Day Low | $87.76 | EPS | $1.50 | |||
| Volume | 41,964,845 | |||||
| ARCH COAL, Inc. (NYSE: ACI) | Delayed: 13.45 -0.96 (6.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.41 | 52 Week High | $10.35 | |||
| Open | $14.13 | 52 Week Low | $0.17 | |||
| Day High | $14.13 | P/E | N/A | |||
| Day Low | $13.42 | EPS | $-3.52 | |||
| Volume | 19,841,504 | |||||
| Archer-Daniels-Midland Co (NYSE: ADM) | Delayed: 75.10 -1.4 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $76.50 | 52 Week High | $47.88 | |||
| Open | $76.66 | 52 Week Low | $29.86 | |||
| Day High | $76.66 | P/E | 37.18 | |||
| Day Low | $74.28 | EPS | $2.02 | |||
| Volume | 8,293,075 | |||||
| Aetna Inc (NYSE: AET) | Delayed: 212.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $212.70 | 52 Week High | $124.29 | |||
| Open | $4.30 | 52 Week Low | $92.42 | |||
| Day High | $212.70 | P/E | 39.91 | |||
| Day Low | $212.70 | EPS | $5.33 | |||
| Volume | 131,700 | |||||
| AMERIGROUP Corp. (NYSE: AGP) | Delayed: 91.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.70 | 52 Week High | $91.97 | |||
| Open | $1.96 | 52 Week Low | $56.41 | |||
| Day High | $91.70 | P/E | 35.68 | |||
| Day Low | $91.70 | EPS | $2.57 | |||
| Volume | 12,199 | |||||
| Air Methods Corp (NASDAQ: AIRM) | Delayed: 42.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.95 | 52 Week High | $46.12 | |||
| Open | $3.33 | 52 Week Low | $23.75 | |||
| Day High | $42.95 | P/E | 23.86 | |||
| Day Low | $42.95 | EPS | $1.80 | |||
| Volume | 204,163 | |||||
| The Andersons, Inc. (NASDAQ: ANDE) | Delayed: 71.22 +2.45 (3.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.77 | 52 Week High | $39.45 | |||
| Open | $69.57 | 52 Week Low | $23.25 | |||
| Day High | $71.53 | P/E | 75.77 | |||
| Day Low | $69.41 | EPS | $0.94 | |||
| Volume | 706,169 | |||||
| ALPHA NATURAL RESOURCES, Inc. (NYSE: ANR) | Delayed: 0.24 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.24 | 52 Week High | $4.16 | |||
| Open | $47.66 | 52 Week Low | $0.20 | |||
| Day High | $0.24 | P/E | N/A | |||
| Day Low | $0.24 | EPS | $-5.04 | |||
| Volume | 620 | |||||
| Apollo Group, Inc. (NASDAQ: APOL) | Delayed: 10.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.00 | 52 Week High | $9.50 | |||
| Open | $37.80 | 52 Week Low | $6.31 | |||
| Day High | $10.00 | P/E | 5.32 | |||
| Day Low | $10.00 | EPS | $1.88 | |||
| Volume | 5,567 | |||||
| Boeing Company (NYSE: BA) | Delayed: 222.72 -2.91 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $225.63 | 52 Week High | $150.59 | |||
| Open | $227.75 | 52 Week Low | $102.10 | |||
| Day High | $228.99 | P/E | 37.37 | |||
| Day Low | $220.12 | EPS | $5.96 | |||
| Volume | 8,822,532 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 56.20 -0.33 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.53 | 52 Week High | $20.20 | |||
| Open | $57.23 | 52 Week Low | $10.99 | |||
| Day High | $57.33 | P/E | 63.86 | |||
| Day Low | $56.03 | EPS | $0.88 | |||
| Volume | 70,438,841 | |||||
| Peabody Energy (NYSE: BTU) | Delayed: 24.80 -0.86 (3.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.66 | 52 Week High | $28.00 | |||
| Open | $25.60 | 52 Week Low | $0.99 | |||
| Day High | $25.81 | P/E | N/A | |||
| Day Low | $24.78 | EPS | $-1.12 | |||
| Volume | 4,048,112 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 143.06 -0.72 (0.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.78 | 52 Week High | $55.33 | |||
| Open | $146.49 | 52 Week Low | $34.52 | |||
| Day High | $147.96 | P/E | 33.04 | |||
| Day Low | $143.04 | EPS | $4.33 | |||
| Volume | 29,331,216 | |||||
| Career Education Corp (NASDAQ: CECO) | Delayed: 98.40 +3.94 (4.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.46 | 52 Week High | $9.42 | |||
| Open | $95.04 | 52 Week Low | $2.23 | |||
| Day High | $99.23 | P/E | N/A | |||
| Day Low | $92.85 | EPS | $-2.17 | |||
| Volume | 777,271 | |||||
| CIGNA Corp. (NYSE: CI) | Delayed: 279.27 -5.82 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $285.09 | 52 Week High | $148.99 | |||
| Open | $284.83 | 52 Week Low | $115.03 | |||
| Day High | $286.19 | P/E | 51.24 | |||
| Day Low | $279.20 | EPS | $5.45 | |||
| Volume | 2,445,958 | |||||
| CENTENE CORPORATION (NYSE: CNC) | Delayed: 61.02 +0.38 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $60.64 | 52 Week High | $75.57 | |||
| Open | $61.15 | 52 Week Low | $47.36 | |||
| Day High | $61.98 | P/E | 21.26 | |||
| Day Low | $60.37 | EPS | $2.87 | |||
| Volume | 11,845,955 | |||||
| Corinthian Colleges, Inc. (NASDAQ: COCO) | Delayed: 84.02 +0.38 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.64 | 52 Week High | $1.23 | |||
| Open | $84.47 | 52 Week Low | $0.01 | |||
| Day High | $85.83 | P/E | 4,201.00 | |||
| Day Low | $83.65 | EPS | $0.02 | |||
| Volume | 1,288,830 | |||||
| Coventry Health Care, Inc. (NYSE: CVH) | Delayed: 49.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $50.39 | |||
| Open | $49.99 | 52 Week Low | $28.94 | |||
| Day High | $49.99 | P/E | 15.10 | |||
| Day Low | $49.99 | EPS | $3.31 | |||
| Volume | 90,294 | |||||
| COMMUNITY HEALTH S. (NYSE: CYH) | Delayed: 3.02 +0.02 (0.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.00 | 52 Week High | $30.14 | |||
| Open | $3.02 | 52 Week Low | $4.15 | |||
| Day High | $3.08 | P/E | 2.00 | |||
| Day Low | $3.01 | EPS | $1.51 | |||
| Volume | 1,945,434 | |||||
| Quest Diagnostics (NYSE: DGX) | Delayed: 195.00 -2.76 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $197.76 | 52 Week High | $86.85 | |||
| Open | $196.69 | 52 Week Low | $59.66 | |||
| Day High | $197.44 | P/E | 36.72 | |||
| Day Low | $192.83 | EPS | $5.31 | |||
| Volume | 1,292,237 | |||||
| DEVRY EDUCATION GROUP, Inc. (NYSE: DV) | Delayed: 10.33 -0.04 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.37 | 52 Week High | $28.35 | |||
| Open | $10.31 | 52 Week Low | $15.36 | |||
| Day High | $10.49 | P/E | 6.80 | |||
| Day Low | $10.18 | EPS | $1.52 | |||
| Volume | 4,044,756 | |||||
| ITT EDUCATIONAL SERVICES (NYSE: ESI) | Delayed: 45.97 +0.72 (1.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.25 | 52 Week High | $4.10 | |||
| Open | $45.97 | 52 Week Low | $0.29 | |||
| Day High | $46.72 | P/E | 18.24 | |||
| Day Low | $45.81 | EPS | $2.52 | |||
| Volume | 6,260,216 | |||||
| First Solar Inc (NASDAQ: FSLR) | Delayed: 257.70 +2.90 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $254.80 | 52 Week High | $74.29 | |||
| Open | $262.00 | 52 Week Low | $30.85 | |||
| Day High | $263.82 | P/E | 54.25 | |||
| Day Low | $248.57 | EPS | $4.75 | |||
| Volume | 3,683,112 | |||||
| General Dynamics (NYSE: GD) | Delayed: 350.01 -12.82 (3.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.83 | 52 Week High | $171.19 | |||
| Open | $365.26 | 52 Week Low | $121.61 | |||
| Day High | $367.00 | P/E | 49.79 | |||
| Day Low | $348.83 | EPS | $7.03 | |||
| Volume | 4,242,264 | |||||
| Green Plains Renewable Energy, Inc. (NASDAQ: GPRE) | Delayed: 14.82 +0.29 (2.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.53 | 52 Week High | $28.31 | |||
| Open | $14.59 | 52 Week Low | $12.39 | |||
| Day High | $14.99 | P/E | 13.12 | |||
| Day Low | $14.22 | EPS | $1.13 | |||
| Volume | 3,495,268 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1096.56 -2.58 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1099.14 | 52 Week High | $211.75 | |||
| Open | $1120.00 | 52 Week Low | $138.20 | |||
| Day High | $1125.00 | P/E | 70.93 | |||
| Day Low | $1093.33 | EPS | $15.46 | |||
| Volume | 4,499,169 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 375.17 -12.99 (3.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $388.16 | 52 Week High | $83.69 | |||
| Open | $389.85 | 52 Week Low | $60.07 | |||
| Day High | $391.85 | P/E | 111.33 | |||
| Day Low | $374.31 | EPS | $3.37 | |||
| Volume | 2,656,949 | |||||
| HEALTHSOUTH CORPORATION (NYSE: HLS) | Delayed: 49.41 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.41 | 52 Week High | $43.38 | |||
| Open | $0.00 | 52 Week Low | $30.26 | |||
| Day High | $49.41 | P/E | 18.79 | |||
| Day Low | $49.41 | EPS | $2.63 | |||
| Volume | 130 | |||||
| Health Management Associates Inc. Cl A (NYSE: HMA) | Delayed: 10.54 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.54 | 52 Week High | $17.28 | |||
| Open | $2.45 | 52 Week Low | $9.68 | |||
| Day High | $10.54 | P/E | N/A | |||
| Day Low | $10.54 | EPS | $-0.06 | |||
| Volume | 21,463 | |||||
| HEALTH NET, Inc. (NYSE: HNT) | Delayed: 67.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.19 | 52 Week High | $76.67 | |||
| Open | $0.25 | 52 Week Low | $52.40 | |||
| Day High | $67.19 | P/E | 31.69 | |||
| Day Low | $67.19 | EPS | $2.12 | |||
| Volume | 278,534 | |||||
| Humana Inc. (NYSE: HUM) | Delayed: 360.65 -1.35 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $362.00 | 52 Week High | $203.48 | |||
| Open | $363.53 | 52 Week Low | $150.00 | |||
| Day High | $369.89 | P/E | 46.66 | |||
| Day Low | $357.42 | EPS | $7.73 | |||
| Volume | 3,571,259 | |||||
| Intuitive Surgical Inc. (NASDAQ: ISRG) | Delayed: 406.78 +4.60 (1.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $402.18 | 52 Week High | $727.25 | |||
| Open | $403.60 | 52 Week Low | $497.22 | |||
| Day High | $409.64 | P/E | 24.31 | |||
| Day Low | $400.93 | EPS | $16.73 | |||
| Volume | 4,404,256 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 228.39 -5.81 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.20 | 52 Week High | $126.07 | |||
| Open | $231.78 | 52 Week Low | $94.28 | |||
| Day High | $232.75 | P/E | 47.48 | |||
| Day Low | $227.60 | EPS | $4.81 | |||
| Volume | 19,019,104 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 325.22 -8.24 (2.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.46 | 52 Week High | $80.44 | |||
| Open | $336.95 | 52 Week Low | $52.50 | |||
| Day High | $338.09 | P/E | 74.76 | |||
| Day Low | $324.16 | EPS | $4.35 | |||
| Volume | 20,135,917 | |||||
| Laboratory Corp. of America Holding (NYSE: LH) | Delayed: 255.82 -3.74 (1.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $259.56 | 52 Week High | $141.32 | |||
| Open | $258.47 | 52 Week Low | $97.79 | |||
| Day High | $260.06 | P/E | 40.93 | |||
| Day Low | $254.03 | EPS | $6.25 | |||
| Volume | 1,249,805 | |||||
| Life Technologies Corporation (NASDAQ: LIFE) | Delayed: 16.07 +0.14 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.93 | 52 Week High | $10.93 | |||
| Open | $15.90 | 52 Week Low | $2.48 | |||
| Day High | $16.24 | P/E | 5.93 | |||
| Day Low | $15.15 | EPS | $2.71 | |||
| Volume | 440,154 | |||||
| LUMBER LIQUIDATORS HOLDINGS, Inc. (NYSE: LL) | Delayed: 0.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.84 | 52 Week High | $20.10 | |||
| Open | $0.84 | 52 Week Low | $10.01 | |||
| Day High | $0.84 | P/E | 0.30 | |||
| Day Low | $0.84 | EPS | $2.77 | |||
| Volume | 1,200 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 510.95 -21.37 (4.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $532.32 | 52 Week High | $267.81 | |||
| Open | $535.56 | 52 Week Low | $200.47 | |||
| Day High | $526.70 | P/E | 56.52 | |||
| Day Low | $505.18 | EPS | $9.04 | |||
| Volume | 3,978,821 | |||||
| Medtronic Inc. (NYSE: MDT) | Delayed: 79.34 +1.20 (1.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.14 | 52 Week High | $89.27 | |||
| Open | $78.59 | 52 Week Low | $71.03 | |||
| Day High | $79.51 | P/E | 22.54 | |||
| Day Low | $78.45 | EPS | $3.52 | |||
| Volume | 22,656,858 | |||||
| Magellan Health Services, Inc. (NASDAQ: MGLN) | Delayed: 94.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.99 | 52 Week High | $72.31 | |||
| Open | $94.99 | 52 Week Low | $49.50 | |||
| Day High | $94.99 | P/E | 18.34 | |||
| Day Low | $94.99 | EPS | $5.18 | |||
| Volume | 36,882 | |||||
| MOLINA HEALTHCARE, Inc. (NYSE: MOH) | Delayed: 195.37 -0.16 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $195.53 | 52 Week High | $67.87 | |||
| Open | $197.61 | 52 Week Low | $44.50 | |||
| Day High | $198.36 | P/E | 203.51 | |||
| Day Low | $193.86 | EPS | $0.96 | |||
| Volume | 1,029,706 | |||||
| MGIC INVESTMENT CORP. (NYSE: MTG) | Delayed: 26.06 -0.19 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.25 | 52 Week High | $9.66 | |||
| Open | $26.41 | 52 Week Low | $5.36 | |||
| Day High | $26.49 | P/E | N/A | |||
| Day Low | $25.92 | EPS | $-0.16 | |||
| Volume | 4,565,804 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 521.50 -28.65 (5.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $550.15 | 52 Week High | $253.09 | |||
| Open | $552.14 | 52 Week Low | $175.00 | |||
| Day High | $541.49 | P/E | 62.46 | |||
| Day Low | $515.38 | EPS | $8.35 | |||
| Volume | 2,402,889 | |||||
| RADIAN GROUP, Inc. (NYSE: RDN) | Delayed: 34.70 -0.18 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.88 | 52 Week High | $14.88 | |||
| Open | $35.03 | 52 Week Low | $9.29 | |||
| Day High | $35.10 | P/E | N/A | |||
| Day Low | $34.58 | EPS | $-1.18 | |||
| Volume | 2,807,044 | |||||
| STURM, RUGER & COMPANY, Inc. (NYSE: RGR) | Delayed: 40.19 +2.16 (5.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.03 | 52 Week High | $78.09 | |||
| Open | $38.59 | 52 Week Low | $47.15 | |||
| Day High | $40.49 | P/E | 7.61 | |||
| Day Low | $39.69 | EPS | $5.28 | |||
| Volume | 303,015 | |||||
| Raytheon Co. (NYSE: RTN) | Delayed: 116.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.96 | 52 Week High | $152.58 | |||
| Open | $3.82 | 52 Week Low | $115.73 | |||
| Day High | $116.96 | P/E | 19.62 | |||
| Day Low | $116.96 | EPS | $5.96 | |||
| Volume | 8,178 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.78 +0.03 (4.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.75 | 52 Week High | $31.09 | |||
| Open | $0.76 | 52 Week Low | $6.00 | |||
| Day High | $0.81 | P/E | 1.13 | |||
| Day Low | $0.75 | EPS | $0.69 | |||
| Volume | 4,047,811 | |||||
| St Jude Medical (NYSE: STJ) | Delayed: 80.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $80.82 | 52 Week High | $84.00 | |||
| Open | $53.29 | 52 Week Low | $48.83 | |||
| Day High | $80.82 | P/E | 32.59 | |||
| Day Low | $80.82 | EPS | $2.48 | |||
| Volume | 458,525 | |||||
| Suntech Power Holdings Co. ADS (NYSE: STP) | Delayed: 0.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.53 | 52 Week High | $1.99 | |||
| Open | $0.53 | 52 Week Low | $0.30 | |||
| Day High | $0.53 | P/E | N/A | |||
| Day Low | $0.53 | EPS | $0.00 | |||
| Volume | 165,000 | |||||
| Strayer Education, Inc. (NASDAQ: STRA) | Delayed: 75.33 +0.16 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.17 | 52 Week High | $70.44 | |||
| Open | $75.18 | 52 Week Low | $42.39 | |||
| Day High | $75.59 | P/E | 48.60 | |||
| Day Low | $74.13 | EPS | $1.55 | |||
| Volume | 540,538 | |||||
| Smith & Wesson Holding Corporation (NASDAQ: SWHC) | Delayed: 21.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.08 | 52 Week High | $31.19 | |||
| Open | $3.08 | 52 Week Low | $17.05 | |||
| Day High | $21.08 | P/E | 15.39 | |||
| Day Low | $21.08 | EPS | $1.37 | |||
| Volume | 397,973 | |||||
| Stryker Corp. (NYSE: SYK) | Delayed: 307.80 +6.66 (2.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $301.14 | 52 Week High | $123.55 | |||
| Open | $301.19 | 52 Week Low | $86.68 | |||
| Day High | $311.54 | P/E | 117.03 | |||
| Day Low | $304.70 | EPS | $2.63 | |||
| Volume | 3,427,964 | |||||
| Tenet Healthcare Corp. (NYSE: THC) | Delayed: 172.57 -5.93 (3.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $178.50 | 52 Week High | $35.35 | |||
| Open | $179.57 | 52 Week Low | $14.06 | |||
| Day High | $181.11 | P/E | N/A | |||
| Day Low | $171.45 | EPS | $-0.54 | |||
| Volume | 2,603,892 | |||||
| Thermo Fisher Scientific (NYSE: TMO) | Delayed: 464.61 +2.92 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $461.69 | 52 Week High | $160.68 | |||
| Open | $461.63 | 52 Week Low | $119.75 | |||
| Day High | $467.94 | P/E | 132.75 | |||
| Day Low | $459.00 | EPS | $3.50 | |||
| Volume | 3,358,558 | |||||
| Textron Inc. (NYSE: TXT) | Delayed: 89.47 -3.22 (3.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.69 | 52 Week High | $45.85 | |||
| Open | $94.47 | 52 Week Low | $30.69 | |||
| Day High | $94.47 | P/E | 51.13 | |||
| Day Low | $87.17 | EPS | $1.75 | |||
| Volume | 4,306,713 | |||||
| UNIVERSAL AMERICAN CORP.NEW (NYSE: UAM) | Delayed: 9.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.97 | 52 Week High | $8.70 | |||
| Open | $9.97 | 52 Week Low | $5.55 | |||
| Day High | $9.97 | P/E | N/A | |||
| Day Low | $9.97 | EPS | $-0.88 | |||
| Volume | 3,868 | |||||
| UNIVERSAL HEALTH SERVICES, INC. CLASS B (NYSE: UHS) | Delayed: 141.17 -0.09 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $141.26 | 52 Week High | $139.77 | |||
| Open | $142.41 | 52 Week Low | $100.82 | |||
| Day High | $142.41 | P/E | 28.12 | |||
| Day Low | $140.26 | EPS | $5.02 | |||
| Volume | 2,192,983 | |||||
| United Health Group Inc. (NYSE: UNH) | Delayed: 400.96 +1.43 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $399.53 | 52 Week High | $152.92 | |||
| Open | $402.77 | 52 Week Low | $107.51 | |||
| Day High | $406.20 | P/E | 72.90 | |||
| Day Low | $399.15 | EPS | $5.50 | |||
| Volume | 11,896,854 | |||||
| WELLCARE HEALTH PLANS, Inc. (NYSE: WCG) | Delayed: 349.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $349.92 | 52 Week High | $129.36 | |||
| Open | $389.26 | 52 Week Low | $69.16 | |||
| Day High | $349.92 | P/E | 87.92 | |||
| Day Low | $349.92 | EPS | $3.98 | |||
| Volume | 44,383 | |||||
| WellPoint Inc. (NYSE: WLP) | Delayed: 128.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $128.71 | 52 Week High | $129.96 | |||
| Open | $1.63 | 52 Week Low | $81.84 | |||
| Day High | $128.71 | P/E | 14.85 | |||
| Day Low | $128.71 | EPS | $8.67 | |||
| Volume | 116,767 | |||||
| WALTER ENERGY, Inc. (NYSE: WLT) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $6.84 | |||
| Open | $0.05 | 52 Week Low | $0.16 | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $-5.74 | |||
| Volume | 1,000 | |||||

