Volcker Rule Looks DOA
Go back to Volcker Rule Looks DOA| Bank of America Corp (NYSE: BAC) | Delayed: 56.34 -0.19 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.53 | 52 Week High | $20.20 | |||
| Open | $57.23 | 52 Week Low | $10.99 | |||
| Day High | $57.33 | P/E | 64.02 | |||
| Day Low | $56.28 | EPS | $0.88 | |||
| Volume | 17,986,180 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 145.11 +1.33 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.78 | 52 Week High | $55.33 | |||
| Open | $146.49 | 52 Week Low | $34.52 | |||
| Day High | $147.96 | P/E | 33.51 | |||
| Day Low | $144.97 | EPS | $4.33 | |||
| Volume | 8,874,523 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1108.18 +9.04 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1099.14 | 52 Week High | $211.75 | |||
| Open | $1120.00 | 52 Week Low | $138.20 | |||
| Day High | $1125.00 | P/E | 71.68 | |||
| Day Low | $1106.49 | EPS | $15.46 | |||
| Volume | 1,322,582 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 329.62 -3.84 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $333.46 | 52 Week High | $80.44 | |||
| Open | $336.95 | 52 Week Low | $52.50 | |||
| Day High | $338.09 | P/E | 75.77 | |||
| Day Low | $328.90 | EPS | $4.35 | |||
| Volume | 5,435,176 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 226.18 +1.22 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $224.96 | 52 Week High | $39.88 | |||
| Open | $229.09 | 52 Week Low | $21.16 | |||
| Day High | $230.47 | P/E | 158.17 | |||
| Day Low | $225.91 | EPS | $1.43 | |||
| Volume | 3,530,659 | |||||

