Ring, Ring It's The Margin Man... CEOs Don't Answer
Go back to Ring, Ring It's The Margin Man... CEOs Don't Answer| Apartment Investment & Mgmt (NYSE: AIV) | Delayed: 2.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.90 | 52 Week High | $47.91 | |||
| Open | $2.89 | 52 Week Low | $34.97 | |||
| Day High | $2.93 | P/E | N/A | |||
| Day Low | $2.89 | EPS | $-0.04 | |||
| Volume | 2,420,765 | |||||
| Boston Scientific (NYSE: BSX) | Delayed: 45.29 +0.34 (0.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.95 | 52 Week High | $24.79 | |||
| Open | $45.06 | 52 Week Low | $15.67 | |||
| Day High | $45.48 | P/E | N/A | |||
| Day Low | $44.44 | EPS | $-0.09 | |||
| Volume | 30,855,107 | |||||
| Chesapeake Energy (NASDAQ: CHK) | Delayed: 81.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.46 | 52 Week High | $8.15 | |||
| Open | $81.46 | 52 Week Low | $1.50 | |||
| Day High | $81.46 | P/E | 43.33 | |||
| Day Low | $81.46 | EPS | $1.88 | |||
| Volume | 4,332,957 | |||||
| DDR CORP. (NYSE: DDR) | Delayed: 11.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.99 | 52 Week High | $19.92 | |||
| Open | $43.19 | 52 Week Low | $14.67 | |||
| Day High | $11.99 | P/E | N/A | |||
| Day Low | $11.99 | EPS | $-0.10 | |||
| Volume | 620,517 | |||||
| General Growth Properties Inc. (NYSE: GGP) | Delayed: 22.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.06 | 52 Week High | $32.10 | |||
| Open | $0.09 | 52 Week Low | $23.89 | |||
| Day High | $22.06 | P/E | 73.53 | |||
| Day Low | $22.06 | EPS | $0.30 | |||
| Volume | 200 | |||||
| LIFE TIME FITNESS, Inc. (NYSE: LTM) | Delayed: 55.85 +1.31 (2.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.54 | 52 Week High | $72.10 | |||
| Open | $55.86 | 52 Week Low | $38.01 | |||
| Day High | $56.78 | P/E | 19.06 | |||
| Day Low | $55.45 | EPS | $2.93 | |||
| Volume | 1,425,203 | |||||
| Macerich (NYSE: MAC) | Delayed: 23.63 +0.63 (2.74%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.00 | 52 Week High | $94.51 | |||
| Open | $23.37 | 52 Week Low | $66.19 | |||
| Day High | $23.75 | P/E | 25.41 | |||
| Day Low | $23.21 | EPS | $0.93 | |||
| Volume | 8,348,279 | |||||
| Nabors Industries Ltd. (NYSE: NBR) | Delayed: 87.06 -2.09 (2.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $89.15 | 52 Week High | $13.62 | |||
| Open | $88.98 | 52 Week Low | $4.93 | |||
| Day High | $88.98 | P/E | 170.71 | |||
| Day Low | $83.52 | EPS | $0.51 | |||
| Volume | 528,060 | |||||
| Scholastic Corp (NASDAQ: SCHL) | Delayed: 42.83 +0.08 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.75 | 52 Week High | $44.24 | |||
| Open | $43.10 | 52 Week Low | $30.34 | |||
| Day High | $43.32 | P/E | 41.58 | |||
| Day Low | $42.08 | EPS | $1.03 | |||
| Volume | 1,299,819 | |||||
| Tesoro Petroleum Co. (NYSE: TSO) | Delayed: 99.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.53 | 52 Week High | $119.67 | |||
| Open | $44.23 | 52 Week Low | $67.80 | |||
| Day High | $99.53 | P/E | 34.92 | |||
| Day Low | $99.53 | EPS | $2.85 | |||
| Volume | 3,946,835 | |||||
| XL Capital (NYSE: XL) | Delayed: 1.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.14 | 52 Week High | $40.48 | |||
| Open | $22.80 | 52 Week Low | $30.33 | |||
| Day High | $1.14 | P/E | 0.31 | |||
| Day Low | $1.14 | EPS | $3.63 | |||
| Volume | 39,311 | |||||
| XTO ENERGY, Inc. (NYSE: XTO) | Delayed: 41.81 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.81 | 52 Week High | $49.19 | |||
| Open | $12.51 | 52 Week Low | $32.87 | |||
| Day High | $41.81 | P/E | 13.11 | |||
| Day Low | $41.81 | EPS | $3.19 | |||
| Volume | 12,429 | |||||

