Photronics slumps; Best Buy, Snowflake surge
Go back to Photronics slumps; Best Buy, Snowflake surge| AeroVironment, Inc. (NASDAQ: AVAV) | Delayed: 169.61 +2.50 (1.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $167.11 | 52 Week High | $32.44 | |||
| Open | $170.80 | 52 Week Low | $22.06 | |||
| Day High | $172.99 | P/E | N/A | |||
| Day Low | $163.94 | EPS | $-0.11 | |||
| Volume | 1,560,068 | |||||
| Hewlett-Packard Company (NYSE: HPQ) | Delayed: 23.50 +0.32 (1.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.18 | 52 Week High | $16.19 | |||
| Open | $23.00 | 52 Week Low | $8.91 | |||
| Day High | $23.70 | P/E | 8.61 | |||
| Day Low | $22.88 | EPS | $2.73 | |||
| Volume | 31,304,472 | |||||
| Marvell Technology Group Ltd (NASDAQ: MRVL) | Delayed: 310.58 +21.04 (7.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $289.54 | 52 Week High | $13.61 | |||
| Open | $305.46 | 52 Week Low | $7.40 | |||
| Day High | $329.88 | P/E | 485.28 | |||
| Day Low | $302.36 | EPS | $0.64 | |||
| Volume | 251,489,402 | |||||

