Tradr Launches Leveraged ETFs on Microchip, NXP, and ON Semi
Go back to Tradr Launches Leveraged ETFs on Microchip, NXP, and ON Semi| Microchip Technology (NASDAQ: MCHP) | Delayed: 101.94 +2.17 (2.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.77 | 52 Week High | $65.61 | |||
| Open | $101.50 | 52 Week Low | $39.01 | |||
| Day High | $104.03 | P/E | 63.71 | |||
| Day Low | $101.10 | EPS | $1.60 | |||
| Volume | 3,191,004 | |||||
| Microholdings US Inc New (NYSE: MCHU) | Delayed: 27.22 +1.45 (5.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.77 | 52 Week High | $0.00 | |||
| Open | $26.88 | 52 Week Low | $0.00 | |||
| Day High | $27.59 | P/E | N/A | |||
| Day Low | $26.88 | EPS | $0.00 | |||
| Volume | 8,662 | |||||
| NXP SEMICONDUCTORS (NASDAQ: NXPI) | Delayed: 323.05 +9.78 (3.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $313.27 | 52 Week High | $107.53 | |||
| Open | $320.36 | 52 Week Low | $61.61 | |||
| Day High | $327.50 | P/E | N/A | |||
| Day Low | $316.00 | EPS | $0.00 | |||
| Volume | 752,409 | |||||
| (NYSE: NXPX) | Delayed: 23.74 +1.66 (7.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.08 | 52 Week High | $ | |||
| Open | $23.47 | 52 Week Low | $ | |||
| Day High | $23.76 | P/E | N/A | |||
| Day Low | $23.44 | EPS | $ | |||
| Volume | 2,837 | |||||
| (NASDAQ: ON) | Delayed: 130.93 +9.31 (7.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $121.62 | 52 Week High | $12.69 | |||
| Open | $125.58 | 52 Week Low | $6.97 | |||
| Day High | $132.42 | P/E | N/A | |||
| Day Low | $125.19 | EPS | $0.00 | |||
| Volume | 4,588,034 | |||||
| Corgenix Medical Corporation (NYSE: ONX) | Delayed: 25.90 +3.38 (15.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.52 | 52 Week High | $0.36 | |||
| Open | $24.73 | 52 Week Low | $0.34 | |||
| Day High | $26.46 | P/E | N/A | |||
| Day Low | $24.00 | EPS | $0.00 | |||
| Volume | 94,038 | |||||

