LanzaTech raises $20 million through direct stock offering
Go back to LanzaTech raises $20 million through direct stock offering| American Millennium Corporation, Inc. (NASDAQ: AMCI) | Delayed: 4.33 -0.01 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.34 | 52 Week High | $0.03 | |||
| Open | $4.32 | 52 Week Low | $0.00 | |||
| Day High | $4.39 | P/E | N/A | |||
| Day Low | $4.29 | EPS | $0.00 | |||
| Volume | 16,135 | |||||
| (NASDAQ: LNZA) | Delayed: 6.00 +0.29 (5.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.71 | 52 Week High | $ | |||
| Open | $5.57 | 52 Week Low | $ | |||
| Day High | $6.24 | P/E | N/A | |||
| Day Low | $5.41 | EPS | $ | |||
| Volume | 291,518 | |||||
| (NASDAQ: LNZAW) | Delayed: 0.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.02 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $0.02 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $ | |||
| Volume | 3,300 | |||||

