Form SCHEDULE 13G CITIGROUP INC Filed by: VANGUARD CAPITAL MANAGEMENT LLC
Go back to Form SCHEDULE 13G CITIGROUP INC Filed by: VANGUARD CAPITAL MANAGEMENT LLC| Citigroup Inc. (NYSE: C) | Delayed: 144.98 +1.92 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $143.06 | 52 Week High | $55.33 | |||
| Open | $145.34 | 52 Week Low | $34.52 | |||
| Day High | $145.39 | P/E | 33.48 | |||
| Day Low | $144.70 | EPS | $4.33 | |||
| Volume | 307,177 | |||||

