Gold X2 Intersects Several Shallow, High-Grade Intercepts in the Superion Zone Including 6.10m of 10.4 g/t Au
Go back to Gold X2 Intersects Several Shallow, High-Grade Intercepts in the Superion Zone Including 6.10m of 10.4 g/t Au| (AMEX: GSHRF) | Delayed: 0.92 -0.07 (7.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.99 | 52 Week High | $ | |||
| Open | $0.94 | 52 Week Low | $ | |||
| Day High | $0.97 | P/E | N/A | |||
| Day Low | $0.92 | EPS | $ | |||
| Volume | 46,681 | |||||

