Biomerica reports real-world data showing IBS therapy effectiveness
Go back to Biomerica reports real-world data showing IBS therapy effectiveness| Biomerica, Inc. (NASDAQ: BMRA) | Delayed: 1.79 -0.18 (9.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.97 | 52 Week High | $3.25 | |||
| Open | $1.96 | 52 Week Low | $0.80 | |||
| Day High | $2.00 | P/E | N/A | |||
| Day Low | $1.79 | EPS | $-0.06 | |||
| Volume | 61,856 | |||||
| Henry Schein, Inc. (NASDAQ: HSIC) | Delayed: 79.92 -0.05 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.97 | 52 Week High | $183.00 | |||
| Open | $80.10 | 52 Week Low | $142.64 | |||
| Day High | $80.21 | P/E | 16.21 | |||
| Day Low | $79.38 | EPS | $4.93 | |||
| Volume | 2,084,117 | |||||

