Form F-3 ZK International Group
Go back to Form F-3 ZK International Group| (NASDAQ: ZKIN) | Delayed: 1.66 -0.08 (4.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.74 | 52 Week High | $ | |||
| Open | $1.66 | 52 Week Low | $ | |||
| Day High | $1.76 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $ | |||
| Volume | 19,908 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 6/14/2026
| (NASDAQ: ZKIN) | Delayed: 1.66 -0.08 (4.6%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.74 | 52 Week High | $ | |||
| Open | $1.66 | 52 Week Low | $ | |||
| Day High | $1.76 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $ | |||
| Volume | 19,908 | |||||

