RingCentral Set to Join S&P SmallCap 600
Go back to RingCentral Set to Join S&P SmallCap 600| HILLENBRAND, Inc. (NYSE: HI) | Delayed: 31.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.98 | 52 Week High | $34.90 | |||
| Open | $31.98 | 52 Week Low | $24.12 | |||
| Day High | $31.98 | P/E | 29.07 | |||
| Day Low | $31.98 | EPS | $1.10 | |||
| Volume | 1,823,577 | |||||
| RINGCENTRAL, Inc. (NYSE: RNG) | Delayed: 38.64 +0.97 (2.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.67 | 52 Week High | $25.67 | |||
| Open | $37.85 | 52 Week Low | $13.88 | |||
| Day High | $38.91 | P/E | N/A | |||
| Day Low | $36.77 | EPS | $-0.67 | |||
| Volume | 1,272,163 | |||||
| (NYSE: SPGI) | Delayed: 418.91 +5.57 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $413.34 | 52 Week High | $128.40 | |||
| Open | $415.23 | 52 Week Low | $97.65 | |||
| Day High | $419.98 | P/E | N/A | |||
| Day Low | $409.33 | EPS | $0.00 | |||
| Volume | 1,762,064 | |||||

