Form D Kobrea Exploration Corp.
Go back to Form D Kobrea Exploration Corp.| Kimber Resources (NYSE: KBX) | Delayed: 0.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.12 | 52 Week High | $0.84 | |||
| Open | $0.12 | 52 Week Low | $0.08 | |||
| Day High | $0.12 | P/E | N/A | |||
| Day Low | $0.12 | EPS | $0.00 | |||
| Volume | 130,368 | |||||
| (AMEX: KBXFF) | Delayed: 0.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.20 | 52 Week High | $ | |||
| Open | $0.20 | 52 Week Low | $ | |||
| Day High | $0.20 | P/E | N/A | |||
| Day Low | $0.20 | EPS | $ | |||
| Volume | 4,738 | |||||

