Powerfleet to Attend Fall New York 2025 Investor Conferences
Go back to Powerfleet to Attend Fall New York 2025 Investor Conferences| (NASDAQ: AIOT) | Delayed: 3.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.98 | 52 Week High | $ | |||
| Open | $3.98 | 52 Week Low | $ | |||
| Day High | $3.98 | P/E | N/A | |||
| Day Low | $3.98 | EPS | $ | |||
| Volume | 122 | |||||
| Quanta Services Inc. (NYSE: PWR) | Delayed: 702.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $702.25 | 52 Week High | $31.87 | |||
| Open | $702.25 | 52 Week Low | $16.77 | |||
| Day High | $702.25 | P/E | 375.53 | |||
| Day Low | $702.25 | EPS | $1.87 | |||
| Volume | 647 | |||||

