New Report Reveals Key Considerations For Successful Distribution Onboarding
Go back to New Report Reveals Key Considerations For Successful Distribution Onboarding| ARROW ELECTRONICS, Inc. (NYSE: ARW) | Delayed: 226.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $226.78 | 52 Week High | $68.07 | |||
| Open | $226.78 | 52 Week Low | $45.23 | |||
| Day High | $226.78 | P/E | 58.90 | |||
| Day Low | $226.78 | EPS | $3.85 | |||
| Volume | 353 | |||||
| (NYSE: INGM) | Delayed: 29.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.75 | 52 Week High | $ | |||
| Open | $29.75 | 52 Week Low | $ | |||
| Day High | $29.75 | P/E | N/A | |||
| Day Low | $29.75 | EPS | $ | |||
| Volume | 186 | |||||
| SYNNEX CORPORATION (NYSE: SNX) | Delayed: 280.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $280.65 | 52 Week High | $118.80 | |||
| Open | $280.65 | 52 Week Low | $75.87 | |||
| Day High | $280.65 | P/E | 69.64 | |||
| Day Low | $280.65 | EPS | $4.03 | |||
| Volume | 102 | |||||

