NYSE Texas Dual-Lists Strive ETFs
Go back to NYSE Texas Dual-Lists Strive ETFs| (NYSE: BUXX) | Delayed: 20.25 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.24 | 52 Week High | $ | |||
| Open | $20.24 | 52 Week Low | $ | |||
| Day High | $20.27 | P/E | N/A | |||
| Day Low | $20.24 | EPS | $ | |||
| Volume | 296,455 | |||||
| (NYSE: DRLL) | Delayed: 33.78 -0.61 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.39 | 52 Week High | $ | |||
| Open | $34.00 | 52 Week Low | $ | |||
| Day High | $34.00 | P/E | N/A | |||
| Day Low | $33.55 | EPS | $ | |||
| Volume | 25,008 | |||||
| (NYSE: FTWO) | Delayed: 44.41 -0.26 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.67 | 52 Week High | $ | |||
| Open | $44.60 | 52 Week Low | $ | |||
| Day High | $44.68 | P/E | N/A | |||
| Day Low | $44.20 | EPS | $ | |||
| Volume | 4,969 | |||||
| IntercontinentalExchange Inc. (NYSE: ICE) | Delayed: 133.88 -0.71 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $134.59 | 52 Week High | $287.02 | |||
| Open | $136.19 | 52 Week Low | $53.27 | |||
| Day High | $136.78 | P/E | 17.57 | |||
| Day Low | $132.84 | EPS | $7.62 | |||
| Volume | 6,109,722 | |||||
| (NYSE: SHOC) | Delayed: 122.49 +6.09 (5.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $116.40 | 52 Week High | $ | |||
| Open | $120.78 | 52 Week Low | $ | |||
| Day High | $122.90 | P/E | N/A | |||
| Day Low | $120.76 | EPS | $ | |||
| Volume | 15,830 | |||||
| (NYSE: STRV) | Delayed: 47.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.64 | 52 Week High | $ | |||
| Open | $47.64 | 52 Week Low | $ | |||
| Day High | $47.64 | P/E | N/A | |||
| Day Low | $47.64 | EPS | $ | |||
| Volume | 13,697 | |||||
| (NYSE: STXD) | Delayed: 39.48 +0.21 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.27 | 52 Week High | $ | |||
| Open | $39.70 | 52 Week Low | $ | |||
| Day High | $39.70 | P/E | N/A | |||
| Day Low | $39.48 | EPS | $ | |||
| Volume | 1,872 | |||||
| Smart Technologies, Inc. (NYSE: STXE) | Delayed: 54.86 +2.32 (4.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.54 | 52 Week High | $0.00 | |||
| Open | $54.30 | 52 Week Low | $0.00 | |||
| Day High | $55.01 | P/E | N/A | |||
| Day Low | $54.30 | EPS | $0.00 | |||
| Volume | 13,518 | |||||
| (NYSE: STXG) | Delayed: 55.44 +0.63 (1.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.81 | 52 Week High | $ | |||
| Open | $55.30 | 52 Week Low | $ | |||
| Day High | $55.44 | P/E | N/A | |||
| Day Low | $55.05 | EPS | $ | |||
| Volume | 2,633 | |||||
| (NYSE: STXI) | Delayed: 30.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.58 | 52 Week High | $ | |||
| Open | $30.58 | 52 Week Low | $ | |||
| Day High | $30.58 | P/E | N/A | |||
| Day Low | $30.58 | EPS | $ | |||
| Volume | 41,455 | |||||
| (NYSE: STXK) | Delayed: 37.75 +0.56 (1.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.19 | 52 Week High | $ | |||
| Open | $37.62 | 52 Week Low | $ | |||
| Day High | $37.77 | P/E | N/A | |||
| Day Low | $37.49 | EPS | $ | |||
| Volume | 6,108 | |||||
| (NYSE: STXM) | Delayed: 29.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.32 | 52 Week High | $ | |||
| Open | $29.32 | 52 Week Low | $ | |||
| Day High | $29.32 | P/E | N/A | |||
| Day Low | $29.32 | EPS | $ | |||
| Volume | 6,475 | |||||
| (NYSE: STXT) | Delayed: 19.62 -0.1 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.72 | 52 Week High | $ | |||
| Open | $19.72 | 52 Week Low | $ | |||
| Day High | $19.73 | P/E | N/A | |||
| Day Low | $19.60 | EPS | $ | |||
| Volume | 11,868 | |||||
| (NYSE: STXV) | Delayed: 37.66 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.65 | 52 Week High | $ | |||
| Open | $37.83 | 52 Week Low | $ | |||
| Day High | $37.83 | P/E | N/A | |||
| Day Low | $37.62 | EPS | $ | |||
| Volume | 5,708 | |||||

