S&P 500 likely to get back on the straight and narrow
Go back to S&P 500 likely to get back on the straight and narrow| ISHARES CORE S&P 500 ETF (NYSE: IVV) | Delayed: 745.14 +4.09 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $741.05 | 52 Week High | $220.88 | |||
| Open | $744.23 | 52 Week Low | $181.90 | |||
| Day High | $747.95 | P/E | N/A | |||
| Day Low | $738.50 | EPS | $0.00 | |||
| Volume | 9,499,436 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 205.19 +0.32 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $204.87 | 52 Week High | $88.77 | |||
| Open | $204.86 | 52 Week Low | $24.75 | |||
| Day High | $207.07 | P/E | 277.28 | |||
| Day Low | $203.44 | EPS | $0.74 | |||
| Volume | 113,458,409 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 741.75 +3.99 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $737.76 | 52 Week High | $219.60 | |||
| Open | $740.71 | 52 Week Low | $181.02 | |||
| Day High | $744.44 | P/E | N/A | |||
| Day Low | $735.03 | EPS | $0.00 | |||
| Volume | 57,062,136 | |||||

