Form 8-A12B Forestar Group Inc.
Go back to Form 8-A12B Forestar Group Inc.| D. R. Horton (NYSE: DHI) | Delayed: 156.52 +1.43 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $155.09 | 52 Week High | $34.56 | |||
| Open | $155.84 | 52 Week Low | $22.97 | |||
| Day High | $158.51 | P/E | 110.23 | |||
| Day Low | $155.43 | EPS | $1.42 | |||
| Volume | 1,004,466 | |||||
| FORESTAR GROUP, Inc. (NYSE: FOR) | Delayed: 28.87 +0.37 (1.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.50 | 52 Week High | $13.98 | |||
| Open | $28.72 | 52 Week Low | $7.95 | |||
| Day High | $29.26 | P/E | 39.01 | |||
| Day Low | $28.69 | EPS | $0.74 | |||
| Volume | 55,807 | |||||

