Trump Says Auto Tariffs Coming Around April 2
Go back to Trump Says Auto Tariffs Coming Around April 2| Ford Motor (NYSE: F) | Delayed: 14.06 +0.10 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.96 | 52 Week High | $14.76 | |||
| Open | $14.12 | 52 Week Low | $11.02 | |||
| Day High | $14.13 | P/E | 8.03 | |||
| Day Low | $13.72 | EPS | $1.75 | |||
| Volume | 88,711,917 | |||||
| General Motors (NYSE: GM) | Delayed: 79.29 -0.29 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.58 | 52 Week High | $36.88 | |||
| Open | $80.61 | 52 Week Low | $26.69 | |||
| Day High | $80.95 | P/E | 35.24 | |||
| Day Low | $78.94 | EPS | $2.25 | |||
| Volume | 18,900,971 | |||||
| (NYSE: STLA) | Delayed: 6.34 -0.13 (2.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.47 | 52 Week High | $ | |||
| Open | $6.32 | 52 Week Low | $ | |||
| Day High | $6.44 | P/E | N/A | |||
| Day Low | $6.30 | EPS | $ | |||
| Volume | 16,922,252 | |||||

