Inovio Pharma (INO) Data Shows INOVIO's INO-3107 Induced Expansion of New Clonal T Cells That Infiltrate Airway Tissue and Correspond With Reduction of Surgeries for RRP Patients
Go back to Inovio Pharma (INO) Data Shows INOVIO's INO-3107 Induced Expansion of New Clonal T Cells That Infiltrate Airway Tissue and Correspond With Reduction of Surgeries for RRP Patients| INOVIO PHARMACEUTICALS, Inc. (NASDAQ: INO) | Delayed: 1.12 +0.01 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.11 | 52 Week High | $11.69 | |||
| Open | $1.11 | 52 Week Low | $4.50 | |||
| Day High | $1.16 | P/E | N/A | |||
| Day Low | $1.07 | EPS | $-0.28 | |||
| Volume | 2,757,458 | |||||

