Midday movers: Micron, Levi Strauss, Walgreens and International Paper fall
Go back to Midday movers: Micron, Levi Strauss, Walgreens and International Paper fall| AeroVironment, Inc. (NASDAQ: AVAV) | Delayed: 151.38 -18.23 (10.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $169.61 | 52 Week High | $32.44 | |||
| Open | $160.75 | 52 Week Low | $22.06 | |||
| Day High | $163.83 | P/E | N/A | |||
| Day Low | $150.75 | EPS | $-0.11 | |||
| Volume | 1,369,631 | |||||
| Chipotle Mexican Grill (NYSE: CMG) | Delayed: 30.97 -1.52 (4.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.49 | 52 Week High | $614.70 | |||
| Open | $32.25 | 52 Week Low | $352.96 | |||
| Day High | $32.33 | P/E | 2.96 | |||
| Day Low | $30.91 | EPS | $10.47 | |||
| Volume | 7,887,676 | |||||
| CORESITE REALTY CORPORATION (NYSE: COR) | Delayed: 272.00 +0.17 (0.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $271.83 | 52 Week High | $91.91 | |||
| Open | $272.66 | 52 Week Low | $54.23 | |||
| Day High | $274.12 | P/E | 555.10 | |||
| Day Low | $269.30 | EPS | $0.49 | |||
| Volume | 578,807 | |||||
| GLAXOSMITHKLINE PLC (NYSE: GSK) | Delayed: 51.06 +0.39 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.67 | 52 Week High | $45.58 | |||
| Open | $50.79 | 52 Week Low | $37.82 | |||
| Day High | $51.18 | P/E | N/A | |||
| Day Low | $50.59 | EPS | $0.00 | |||
| Volume | 1,963,769 | |||||
| International Paper (NYSE: IP) | Delayed: 37.39 +0.57 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.82 | 52 Week High | $49.90 | |||
| Open | $37.16 | 52 Week Low | $32.50 | |||
| Day High | $37.74 | P/E | 12.42 | |||
| Day Low | $36.90 | EPS | $3.01 | |||
| Volume | 2,581,328 | |||||
| (NYSE: LEVI) | Delayed: 23.60 -0.1 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.70 | 52 Week High | $ | |||
| Open | $23.56 | 52 Week Low | $ | |||
| Day High | $23.82 | P/E | N/A | |||
| Day Low | $23.56 | EPS | $ | |||
| Volume | 738,281 | |||||
| Micron Technology (NASDAQ: MU) | Delayed: 1194.30 +60.31 (5.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1133.99 | 52 Week High | $18.33 | |||
| Open | $1196.22 | 52 Week Low | $9.31 | |||
| Day High | $1204.50 | P/E | 706.69 | |||
| Day Low | $1168.57 | EPS | $1.69 | |||
| Volume | 30,506,917 | |||||
| (NASDAQ: RIVN) | Delayed: 15.33 -1.19 (7.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.52 | 52 Week High | $ | |||
| Open | $16.34 | 52 Week Low | $ | |||
| Day High | $16.36 | P/E | N/A | |||
| Day Low | $15.18 | EPS | $ | |||
| Volume | 15,554,642 | |||||
| (NYSE: UBER) | Delayed: 72.19 +0.55 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $71.64 | 52 Week High | $ | |||
| Open | $71.46 | 52 Week Low | $ | |||
| Day High | $72.41 | P/E | N/A | |||
| Day Low | $70.85 | EPS | $ | |||
| Volume | 8,236,953 | |||||
| BroadWebAsia, Inc. (NASDAQ: WBA) | Delayed: 11.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.98 | 52 Week High | $87.05 | |||
| Open | $11.98 | 52 Week Low | $71.50 | |||
| Day High | $11.98 | P/E | N/A | |||
| Day Low | $11.98 | EPS | $0.00 | |||
| Volume | 4,580 | |||||

