Midday movers: CVS Health, Apple, and more
Go back to Midday movers: CVS Health, Apple, and more| Apple Inc. (NASDAQ: AAPL) | Delayed: 298.01 +2.06 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.95 | 52 Week High | $119.92 | |||
| Open | $298.11 | 52 Week Low | $89.47 | |||
| Day High | $300.57 | P/E | 7.38 | |||
| Day Low | $295.62 | EPS | $40.37 | |||
| Volume | 87,481,093 | |||||
| CVS Caremark Corp. (NYSE: CVS) | Delayed: 98.32 -0.84 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $99.16 | 52 Week High | $106.67 | |||
| Open | $99.16 | 52 Week Low | $69.30 | |||
| Day High | $99.22 | P/E | 26.22 | |||
| Day Low | $97.84 | EPS | $3.75 | |||
| Volume | 21,578,864 | |||||
| (NYSE: DBI) | Delayed: 6.32 +0.10 (1.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.22 | 52 Week High | $ | |||
| Open | $6.20 | 52 Week Low | $ | |||
| Day High | $6.54 | P/E | N/A | |||
| Day Low | $6.20 | EPS | $ | |||
| Volume | 1,408,250 | |||||
| Ford Motor (NYSE: F) | Delayed: 14.06 +0.10 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.96 | 52 Week High | $14.76 | |||
| Open | $14.12 | 52 Week Low | $11.02 | |||
| Day High | $14.13 | P/E | 8.03 | |||
| Day Low | $13.72 | EPS | $1.75 | |||
| Volume | 88,711,917 | |||||
| (NASDAQ: GTLB) | Delayed: 26.56 +0.09 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.47 | 52 Week High | $ | |||
| Open | $26.12 | 52 Week Low | $ | |||
| Day High | $26.86 | P/E | N/A | |||
| Day Low | $25.53 | EPS | $ | |||
| Volume | 5,280,710 | |||||
| Johnson & Johnson (NYSE: JNJ) | Delayed: 228.39 -5.81 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $234.20 | 52 Week High | $126.07 | |||
| Open | $231.78 | 52 Week Low | $94.28 | |||
| Day High | $232.75 | P/E | 47.48 | |||
| Day Low | $227.60 | EPS | $4.81 | |||
| Volume | 19,019,104 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 150.38 -0.18 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $150.56 | 52 Week High | $90.33 | |||
| Open | $150.87 | 52 Week Low | $74.01 | |||
| Day High | $152.29 | P/E | 40.53 | |||
| Day Low | $150.18 | EPS | $3.71 | |||
| Volume | 17,076,440 | |||||
| Smucker (J.M.) (NYSE: SJM) | Delayed: 110.86 -2.1 (1.86%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.96 | 52 Week High | $157.31 | |||
| Open | $112.61 | 52 Week Low | $111.44 | |||
| Day High | $114.16 | P/E | 20.19 | |||
| Day Low | $110.63 | EPS | $5.49 | |||
| Volume | 2,176,294 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 400.49 +4.11 (1.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $396.38 | 52 Week High | $269.32 | |||
| Open | $398.10 | 52 Week Low | $141.05 | |||
| Day High | $402.52 | P/E | N/A | |||
| Day Low | $384.70 | EPS | $-0.62 | |||
| Volume | 58,599,391 | |||||
| Take-Two Interactive Softwar (NASDAQ: TTWO) | Delayed: 239.28 +11.25 (4.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $228.03 | 52 Week High | $50.19 | |||
| Open | $239.14 | 52 Week Low | $31.36 | |||
| Day High | $242.15 | P/E | 84.55 | |||
| Day Low | $233.23 | EPS | $2.83 | |||
| Volume | 7,241,496 | |||||
| (NASDAQ: TWNK) | Delayed: 33.34 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.34 | 52 Week High | $12.35 | |||
| Open | $15.49 | 52 Week Low | $11.50 | |||
| Day High | $33.34 | P/E | N/A | |||
| Day Low | $33.34 | EPS | $0.00 | |||
| Volume | 431,117 | |||||
| (NYSE: ZGN) | Delayed: 13.87 -0.04 (0.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.91 | 52 Week High | $ | |||
| Open | $14.01 | 52 Week Low | $ | |||
| Day High | $14.18 | P/E | N/A | |||
| Day Low | $13.76 | EPS | $ | |||
| Volume | 1,580,495 | |||||

