Apple (AAPL) Card's Savings account by Goldman Sachs reaches over $10 billion in deposits
Go back to Apple (AAPL) Card's Savings account by Goldman Sachs reaches over $10 billion in deposits| Apple Inc. (NASDAQ: AAPL) | Delayed: 298.01 +2.06 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $295.95 | 52 Week High | $119.92 | |||
| Open | $298.11 | 52 Week Low | $89.47 | |||
| Day High | $300.57 | P/E | 7.38 | |||
| Day Low | $295.62 | EPS | $40.37 | |||
| Volume | 87,481,093 | |||||
| Goldman Sachs Group (NYSE: GS) | Delayed: 1096.56 -2.58 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1099.14 | 52 Week High | $211.75 | |||
| Open | $1120.00 | 52 Week Low | $138.20 | |||
| Day High | $1125.00 | P/E | 70.93 | |||
| Day Low | $1093.33 | EPS | $15.46 | |||
| Volume | 4,499,169 | |||||

