Teucrium Expands Service Offerings for ETF Issuers
Go back to Teucrium Expands Service Offerings for ETF Issuers| TEUCRIUM SUGAR FUND (NYSE: CANE) | Delayed: 9.35 -0.15 (1.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.50 | 52 Week High | $15.04 | |||
| Open | $9.42 | 52 Week Low | $8.65 | |||
| Day High | $9.42 | P/E | N/A | |||
| Day Low | $9.34 | EPS | $0.00 | |||
| Volume | 201,835 | |||||
| TEUCRIUM CORN FUND (NYSE: CORN) | Delayed: 16.95 -0.2 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.15 | 52 Week High | $23.69 | |||
| Open | $17.05 | 52 Week Low | $17.68 | |||
| Day High | $17.07 | P/E | N/A | |||
| Day Low | $16.89 | EPS | $0.00 | |||
| Volume | 273,510 | |||||
| TEUCRIUM SOYBEAN FUND (NYSE: SOYB) | Delayed: 24.27 -0.17 (0.7%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.44 | 52 Week High | $21.95 | |||
| Open | $24.30 | 52 Week Low | $16.95 | |||
| Day High | $24.33 | P/E | N/A | |||
| Day Low | $24.21 | EPS | $0.00 | |||
| Volume | 26,916 | |||||
| TEUCRIUM AGRICULTURAL FUND (NYSE: TAGS) | Delayed: 23.84 -0.36 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.20 | 52 Week High | $30.95 | |||
| Open | $24.07 | 52 Week Low | $24.52 | |||
| Day High | $24.07 | P/E | N/A | |||
| Day Low | $23.84 | EPS | $0.00 | |||
| Volume | 7,288 | |||||
| (NYSE: TILL) | Delayed: 17.35 -0.14 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.49 | 52 Week High | $ | |||
| Open | $17.45 | 52 Week Low | $ | |||
| Day High | $17.45 | P/E | N/A | |||
| Day Low | $17.33 | EPS | $ | |||
| Volume | 63,250 | |||||
| (NASDAQ: TUG) | Delayed: 47.52 +1.15 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.37 | 52 Week High | $ | |||
| Open | $47.39 | 52 Week Low | $ | |||
| Day High | $47.52 | P/E | N/A | |||
| Day Low | $47.39 | EPS | $ | |||
| Volume | 2,196 | |||||
| TEUCRIUM WHEAT FUND (NYSE: WEAT) | Delayed: 22.94 -0.26 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.20 | 52 Week High | $9.67 | |||
| Open | $23.09 | 52 Week Low | $7.00 | |||
| Day High | $23.15 | P/E | N/A | |||
| Day Low | $22.87 | EPS | $0.00 | |||
| Volume | 382,309 | |||||

