Bragar Eagel & Squire, P.C. Is Investigating Medallion, RBB, Agrify, and Corcept and Encourages Investors to Contact the Firm
Go back to Bragar Eagel & Squire, P.C. Is Investigating Medallion, RBB, Agrify, and Corcept and Encourages Investors to Contact the Firm| (NASDAQ: AGFY) | Delayed: 47.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.12 | 52 Week High | $ | |||
| Open | $47.12 | 52 Week Low | $ | |||
| Day High | $47.12 | P/E | N/A | |||
| Day Low | $47.12 | EPS | $ | |||
| Volume | 3,089,681 | |||||
| (NASDAQ: AGFY) | Delayed: 47.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.12 | 52 Week High | $ | |||
| Open | $47.12 | 52 Week Low | $ | |||
| Day High | $47.12 | P/E | N/A | |||
| Day Low | $47.12 | EPS | $ | |||
| Volume | 3,089,681 | |||||
| Corcept Therapeutics, Inc. (NASDAQ: CORT) | Delayed: 79.91 -1.84 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.75 | 52 Week High | $10.00 | |||
| Open | $82.82 | 52 Week Low | $3.22 | |||
| Day High | $83.30 | P/E | N/A | |||
| Day Low | $79.40 | EPS | $-0.46 | |||
| Volume | 1,875,598 | |||||
| Corcept Therapeutics, Inc. (NASDAQ: CORT) | Delayed: 79.91 -1.84 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.75 | 52 Week High | $10.00 | |||
| Open | $82.82 | 52 Week Low | $3.22 | |||
| Day High | $83.30 | P/E | N/A | |||
| Day Low | $79.40 | EPS | $-0.46 | |||
| Volume | 1,875,598 | |||||
| Medical Finance, Inc. (NASDAQ: MFIN) | Delayed: 9.53 +0.01 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.52 | 52 Week High | $8.20 | |||
| Open | $9.59 | 52 Week Low | $0.25 | |||
| Day High | $9.69 | P/E | N/A | |||
| Day Low | $9.38 | EPS | $0.00 | |||
| Volume | 81,791 | |||||
| Medical Finance, Inc. (NASDAQ: MFIN) | Delayed: 9.53 +0.01 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.52 | 52 Week High | $8.20 | |||
| Open | $9.59 | 52 Week Low | $0.25 | |||
| Day High | $9.69 | P/E | N/A | |||
| Day Low | $9.38 | EPS | $0.00 | |||
| Volume | 81,791 | |||||
| (NASDAQ: RBB) | Delayed: 25.48 +0.52 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.96 | 52 Week High | $ | |||
| Open | $25.25 | 52 Week Low | $ | |||
| Day High | $25.69 | P/E | N/A | |||
| Day Low | $25.00 | EPS | $ | |||
| Volume | 283,793 | |||||
| (NASDAQ: RBB) | Delayed: 25.48 +0.52 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.96 | 52 Week High | $ | |||
| Open | $25.25 | 52 Week Low | $ | |||
| Day High | $25.69 | P/E | N/A | |||
| Day Low | $25.00 | EPS | $ | |||
| Volume | 283,793 | |||||

