Imperial declares second quarter 2022 dividend
Go back to Imperial declares second quarter 2022 dividend| IMPERIAL OIL LIMITED (NYSE: IMO) | Delayed: 112.35 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.55 | 52 Week High | $35.48 | |||
| Open | $112.55 | 52 Week Low | $25.55 | |||
| Day High | $112.79 | P/E | N/A | |||
| Day Low | $111.32 | EPS | $0.00 | |||
| Volume | 28,441 | |||||
| IMPERIAL OIL LIMITED (NYSE: IMO) | Delayed: 112.35 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.55 | 52 Week High | $35.48 | |||
| Open | $112.55 | 52 Week Low | $25.55 | |||
| Day High | $112.79 | P/E | N/A | |||
| Day Low | $111.32 | EPS | $0.00 | |||
| Volume | 28,441 | |||||
| IMPERIAL OIL LIMITED (NYSE: IMO) | Delayed: 112.35 -0.2 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.55 | 52 Week High | $35.48 | |||
| Open | $112.55 | 52 Week Low | $25.55 | |||
| Day High | $112.79 | P/E | N/A | |||
| Day Low | $111.32 | EPS | $0.00 | |||
| Volume | 28,441 | |||||
| Exxon Mobil (NYSE: XOM) | Delayed: 137.46 -0.35 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $137.81 | 52 Week High | $95.53 | |||
| Open | $138.54 | 52 Week Low | $71.55 | |||
| Day High | $139.00 | P/E | 18.65 | |||
| Day Low | $137.02 | EPS | $7.37 | |||
| Volume | 1,774,108 | |||||

