Pre-Open Stock Movers 08/16: (NAOV) (TVTX) (ADMA) (SONO) Higher, (SESN) Lower (more...)
Go back to Pre-Open Stock Movers 08/16: (NAOV) (TVTX) (ADMA) (SONO) Higher, (SESN) Lower (more...)| ADMA Biologics Inc Com (NASDAQ: ADMA) | Delayed: 8.57 +0.26 (3.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.31 | 52 Week High | $9.65 | |||
| Open | $8.36 | 52 Week Low | $4.15 | |||
| Day High | $8.70 | P/E | N/A | |||
| Day Low | $8.28 | EPS | $-0.01 | |||
| Volume | 2,773,593 | |||||
| BABY AL (NYSE: BABA) | Delayed: 104.92 -2.18 (2.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $107.10 | 52 Week High | $109.87 | |||
| Open | $105.09 | 52 Week Low | $59.25 | |||
| Day High | $106.53 | P/E | N/A | |||
| Day Low | $103.91 | EPS | $0.00 | |||
| Volume | 11,965,007 | |||||
| Baidu.com SP ADR (NASDAQ: BIDU) | Delayed: 111.73 -0.03 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $111.76 | 52 Week High | $217.97 | |||
| Open | $110.76 | 52 Week Low | $139.61 | |||
| Day High | $113.25 | P/E | N/A | |||
| Day Low | $108.97 | EPS | $0.00 | |||
| Volume | 1,675,807 | |||||
| Clearview Acquisitions, Inc. (NASDAQ: CVAC) | Delayed: 4.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.66 | 52 Week High | $2.10 | |||
| Open | $4.66 | 52 Week Low | $1.50 | |||
| Day High | $4.66 | P/E | N/A | |||
| Day Low | $4.66 | EPS | $-0.04 | |||
| Volume | 1,745,900 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 349.59 -18.44 (5.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $368.03 | 52 Week High | $839.00 | |||
| Open | $357.95 | 52 Week Low | $672.66 | |||
| Day High | $358.92 | P/E | 9.70 | |||
| Day Low | $341.72 | EPS | $36.05 | |||
| Volume | 41,618,589 | |||||
| (NASDAQ: NAOV) | Delayed: 4.02 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.02 | 52 Week High | $8.50 | |||
| Open | $4.02 | 52 Week Low | $3.30 | |||
| Day High | $4.02 | P/E | N/A | |||
| Day Low | $4.02 | EPS | $0.00 | |||
| Volume | 1,000 | |||||
| NUVEEN MUNICIPAL OPPORTUNITY FUND, Inc. (NYSE: NIO) | Delayed: 5.07 +0.05 (1.00%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.02 | 52 Week High | $14.86 | |||
| Open | $4.96 | 52 Week Low | $13.31 | |||
| Day High | $5.19 | P/E | N/A | |||
| Day Low | $4.94 | EPS | $0.00 | |||
| Volume | 26,251,368 | |||||
| (NASDAQ: SESN) | Delayed: 0.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.63 | 52 Week High | $ | |||
| Open | $0.17 | 52 Week Low | $ | |||
| Day High | $0.63 | P/E | N/A | |||
| Day Low | $0.63 | EPS | $ | |||
| Volume | 199,133 | |||||
| SonoSite, Inc. (NASDAQ: SONO) | Delayed: 14.31 -0.37 (2.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.68 | 52 Week High | $54.08 | |||
| Open | $14.69 | 52 Week Low | $25.74 | |||
| Day High | $14.93 | P/E | 178.88 | |||
| Day Low | $14.29 | EPS | $0.08 | |||
| Volume | 1,400,016 | |||||
| (NASDAQ: TVTX) | Delayed: 55.12 -0.03 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.15 | 52 Week High | $ | |||
| Open | $56.20 | 52 Week Low | $ | |||
| Day High | $56.81 | P/E | N/A | |||
| Day Low | $55.00 | EPS | $ | |||
| Volume | 1,408,654 | |||||

