Top Morgan Stanley commodities executives leave after rules breach: source
Go back to Top Morgan Stanley commodities executives leave after rules breach: source| BP P.L.C. (NYSE: BP) | Delayed: 39.10 -1.04 (2.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.14 | 52 Week High | $37.28 | |||
| Open | $39.25 | 52 Week Low | $27.01 | |||
| Day High | $39.30 | P/E | N/A | |||
| Day Low | $38.73 | EPS | $0.00 | |||
| Volume | 14,304,718 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 223.17 -1.79 (0.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $224.96 | 52 Week High | $39.88 | |||
| Open | $229.09 | 52 Week Low | $21.16 | |||
| Day High | $230.47 | P/E | 156.06 | |||
| Day Low | $222.89 | EPS | $1.43 | |||
| Volume | 11,933,508 | |||||

