Roche Selects Veeva Development Cloud Applications
Go back to Roche Selects Veeva Development Cloud Applications| Roche Holding AG Basel American Depositary Shares (AMEX: RHHBY) | Delayed: 51.43 -0.22 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.65 | 52 Week High | $35.13 | |||
| Open | $51.43 | 52 Week Low | $28.10 | |||
| Day High | $51.46 | P/E | N/A | |||
| Day Low | $51.19 | EPS | $0.00 | |||
| Volume | 464,727 | |||||
| Brown & Brown, Inc. (NYSE: RO) | Delayed: 8.49 +0.55 (6.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.94 | 52 Week High | $8.59 | |||
| Open | $7.94 | 52 Week Low | $7.82 | |||
| Day High | $8.59 | P/E | 6.53 | |||
| Day Low | $7.82 | EPS | $1.30 | |||
| Volume | 42,732 | |||||
| ROGERS CORPORATION (NYSE: ROG) | Delayed: 159.60 +8.54 (5.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $151.06 | 52 Week High | $76.55 | |||
| Open | $155.99 | 52 Week Low | $41.92 | |||
| Day High | $160.45 | P/E | 90.17 | |||
| Day Low | $154.82 | EPS | $1.77 | |||
| Volume | 84,833 | |||||
| VEEVA SYSTEMS, Inc. (NYSE: VEEV) | Delayed: 163.59 +4.05 (2.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $159.54 | 52 Week High | $42.58 | |||
| Open | $162.21 | 52 Week Low | $19.97 | |||
| Day High | $166.90 | P/E | 5,453.00 | |||
| Day Low | $161.95 | EPS | $0.03 | |||
| Volume | 371,755 | |||||

