Comcast, Charter and ViacomCBS Announce Blockgraph Partnership
Go back to Comcast, Charter and ViacomCBS Announce Blockgraph Partnership| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 126.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $126.23 | 52 Week High | $281.36 | |||
| Open | $126.23 | 52 Week Low | $156.13 | |||
| Day High | $126.23 | P/E | N/A | |||
| Day Low | $126.23 | EPS | $-1.66 | |||
| Volume | 8,683 | |||||
| Comcast Class A (NASDAQ: CMCSA) | Delayed: 22.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.43 | 52 Week High | $68.36 | |||
| Open | $22.43 | 52 Week Low | $52.34 | |||
| Day High | $22.43 | P/E | 8.76 | |||
| Day Low | $22.43 | EPS | $2.56 | |||
| Volume | 47,149 | |||||
| ViaCell (NASDAQ: VIAC) | Delayed: 29.58 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.58 | 52 Week High | $7.27 | |||
| Open | $41.54 | 52 Week Low | $7.27 | |||
| Day High | $29.58 | P/E | N/A | |||
| Day Low | $29.58 | EPS | $-0.51 | |||
| Volume | 5 | |||||
| (NASDAQ: VIACA) | Delayed: 32.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.83 | 52 Week High | $ | |||
| Open | $41.54 | 52 Week Low | $ | |||
| Day High | $32.83 | P/E | N/A | |||
| Day Low | $32.83 | EPS | $ | |||
| Volume | 5 | |||||

