Pre-Open Movers 03/11: (INO) (GNMK) (HEAR) Higher; (LPI) (CDMO) (SNSS) Lower (more...)
Go back to Pre-Open Movers 03/11: (INO) (GNMK) (HEAR) Higher; (LPI) (CDMO) (SNSS) Lower (more...)| (NASDAQ: CDMO) | Delayed: 12.49 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.49 | 52 Week High | $ | |||
| Open | $12.49 | 52 Week Low | $ | |||
| Day High | $12.49 | P/E | N/A | |||
| Day Low | $12.49 | EPS | $ | |||
| Volume | 6,806,830 | |||||
| Cloud Centric, Inc. (NYSE: CLDR) | Delayed: 15.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.99 | 52 Week High | $0.00 | |||
| Open | $22.50 | 52 Week Low | $0.00 | |||
| Day High | $15.99 | P/E | N/A | |||
| Day Low | $15.99 | EPS | $0.00 | |||
| Volume | 398,710 | |||||
| Endexx Corporation (NYSE: DXC) | Delayed: 8.60 -0.37 (4.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.97 | 52 Week High | $0.01 | |||
| Open | $8.58 | 52 Week Low | $0.01 | |||
| Day High | $8.79 | P/E | N/A | |||
| Day Low | $8.51 | EPS | $0.00 | |||
| Volume | 7,182,956 | |||||
| (NASDAQ: FLGT) | Delayed: 18.00 +0.30 (1.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.70 | 52 Week High | $10.90 | |||
| Open | $17.94 | 52 Week Low | $7.59 | |||
| Day High | $18.24 | P/E | N/A | |||
| Day Low | $17.75 | EPS | $0.00 | |||
| Volume | 684,421 | |||||
| FMC Technologies Inc. (NYSE: FTI) | Delayed: 65.17 -1.84 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.01 | 52 Week High | $34.69 | |||
| Open | $67.60 | 52 Week Low | $22.30 | |||
| Day High | $67.69 | P/E | 31.03 | |||
| Day Low | $63.86 | EPS | $2.10 | |||
| Volume | 8,240,975 | |||||
| GENMARK DIAGS (NASDAQ: GNMK) | Delayed: 24.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.04 | 52 Week High | $13.29 | |||
| Open | $1.66 | 52 Week Low | $4.20 | |||
| Day High | $24.04 | P/E | N/A | |||
| Day Low | $24.04 | EPS | $-0.81 | |||
| Volume | 5,000 | |||||
| Halliburton Co. (NYSE: HAL) | Delayed: 34.93 -1.3 (3.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.23 | 52 Week High | $50.23 | |||
| Open | $36.02 | 52 Week Low | $27.64 | |||
| Day High | $36.02 | P/E | 14.99 | |||
| Day Low | $34.54 | EPS | $2.33 | |||
| Volume | 24,608,882 | |||||
| PARAMETRIC SOUND (NASDAQ: HEAR) | Delayed: 17.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.47 | 52 Week High | $2.59 | |||
| Open | $17.47 | 52 Week Low | $0.83 | |||
| Day High | $17.47 | P/E | N/A | |||
| Day Low | $17.47 | EPS | $-1.36 | |||
| Volume | 10,404 | |||||
| INOVIO PHARMACEUTICALS, Inc. (NASDAQ: INO) | Delayed: 1.12 +0.01 (0.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.11 | 52 Week High | $11.69 | |||
| Open | $1.11 | 52 Week Low | $4.50 | |||
| Day High | $1.16 | P/E | N/A | |||
| Day Low | $1.07 | EPS | $-0.28 | |||
| Volume | 2,757,458 | |||||
| (NASDAQ: KALA) | Delayed: 3.61 +0.76 (26.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.85 | 52 Week High | $ | |||
| Open | $2.85 | 52 Week Low | $ | |||
| Day High | $3.66 | P/E | N/A | |||
| Day Low | $2.85 | EPS | $ | |||
| Volume | 959,166 | |||||
| LAREDO PETROLEUM, Inc. (NYSE: LPI) | Delayed: 48.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.09 | 52 Week High | $13.93 | |||
| Open | $43.05 | 52 Week Low | $3.90 | |||
| Day High | $48.09 | P/E | 104.54 | |||
| Day Low | $48.09 | EPS | $0.46 | |||
| Volume | 300,000 | |||||
| Marathon Oil Corp. (NYSE: MRO) | Delayed: 28.55 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.55 | 52 Week High | $18.72 | |||
| Open | $28.55 | 52 Week Low | $6.52 | |||
| Day High | $28.55 | P/E | 12.75 | |||
| Day Low | $28.55 | EPS | $2.24 | |||
| Volume | 265 | |||||
| OASIS PETROLEUM, Inc. (NASDAQ: OAS) | Delayed: 109.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.30 | 52 Week High | $12.51 | |||
| Open | $52.46 | 52 Week Low | $3.40 | |||
| Day High | $109.30 | P/E | 65.84 | |||
| Day Low | $109.30 | EPS | $1.66 | |||
| Volume | 2,523 | |||||
| Occidental Petroleum (NYSE: OXY) | Delayed: 51.82 -1.22 (2.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.04 | 52 Week High | $78.48 | |||
| Open | $52.40 | 52 Week Low | $58.24 | |||
| Day High | $52.42 | P/E | 7.06 | |||
| Day Low | $51.19 | EPS | $7.34 | |||
| Volume | 13,871,796 | |||||
| SUNESIS PHARMA (NASDAQ: SNSS) | Delayed: 5.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.32 | 52 Week High | $5.00 | |||
| Open | $0.43 | 52 Week Low | $0.44 | |||
| Day High | $5.32 | P/E | N/A | |||
| Day Low | $5.32 | EPS | $-0.60 | |||
| Volume | 94,317 | |||||
| SCORPIO TANKERS, Inc. (NYSE: STNG) | Delayed: 80.58 +2.54 (3.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $78.04 | 52 Week High | $9.16 | |||
| Open | $78.20 | 52 Week Low | $3.61 | |||
| Day High | $80.65 | P/E | 8,058.00 | |||
| Day Low | $76.23 | EPS | $0.01 | |||
| Volume | 1,000,733 | |||||
| (NYSE: VSLR) | Delayed: 43.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.08 | 52 Week High | $10.60 | |||
| Open | $1.04 | 52 Week Low | $2.16 | |||
| Day High | $43.08 | P/E | N/A | |||
| Day Low | $43.08 | EPS | $0.00 | |||
| Volume | 2,182,413 | |||||
| WHITING PETROLEUM CORPORATION (NYSE: WLL) | Delayed: 68.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.03 | 52 Week High | $17.84 | |||
| Open | $4.71 | 52 Week Low | $3.35 | |||
| Day High | $68.03 | P/E | 16.01 | |||
| Day Low | $68.03 | EPS | $4.25 | |||
| Volume | 6,653,834 | |||||

