Spectra Energy Reports Fourth Quarter and Year-End 2016 Results
Go back to Spectra Energy Reports Fourth Quarter and Year-End 2016 Results| DYNCORP INTERNATIONAL, Inc. (NYSE: DCP) | Delayed: 41.69 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $41.69 | 52 Week High | $22.03 | |||
| Open | $109.90 | 52 Week Low | $10.10 | |||
| Day High | $41.69 | P/E | 27.43 | |||
| Day Low | $41.69 | EPS | $1.52 | |||
| Volume | 1,514,352 | |||||
| Spectra Energy Corp. (NYSE: SE) | Delayed: 90.28 -1 (1.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.28 | 52 Week High | $44.00 | |||
| Open | $90.00 | 52 Week Low | $21.43 | |||
| Day High | $90.50 | P/E | 58.25 | |||
| Day Low | $89.50 | EPS | $1.55 | |||
| Volume | 191,884 | |||||
| SPECTRA ENERGY PARTNERS, LP (NYSE: SEP) | Delayed: 35.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.40 | 52 Week High | $50.46 | |||
| Open | $5.79 | 52 Week Low | $36.21 | |||
| Day High | $35.40 | P/E | 4.36 | |||
| Day Low | $35.40 | EPS | $8.11 | |||
| Volume | 0 | |||||

