Verifone Reports Results for the Third Quarter of Fiscal 2016 and Updates Outlook for Full Year
Go back to Verifone Reports Results for the Third Quarter of Fiscal 2016 and Updates Outlook for Full Year| VERIFONE SYSTEMS, Inc. (NYSE: PAY) | Delayed: 20.49 -0.58 (2.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.07 | 52 Week High | $29.73 | |||
| Open | $20.89 | 52 Week Low | $14.94 | |||
| Day High | $21.39 | P/E | N/A | |||
| Day Low | $20.41 | EPS | $-2.73 | |||
| Volume | 86,093 | |||||

