Spectra Energy Partners Announces 35th Consecutive Quarterly Cash Distribution Increase
Go back to Spectra Energy Partners Announces 35th Consecutive Quarterly Cash Distribution Increase| Spectra Energy Corp. (NYSE: SE) | Delayed: 91.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.28 | 52 Week High | $44.00 | |||
| Open | $91.28 | 52 Week Low | $21.43 | |||
| Day High | $91.28 | P/E | 58.89 | |||
| Day Low | $91.28 | EPS | $1.55 | |||
| Volume | 21,233 | |||||
| SPECTRA ENERGY PARTNERS, LP (NYSE: SEP) | Delayed: 35.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.40 | 52 Week High | $50.46 | |||
| Open | $5.79 | 52 Week Low | $36.21 | |||
| Day High | $35.40 | P/E | 4.36 | |||
| Day Low | $35.40 | EPS | $8.11 | |||
| Volume | 0 | |||||

