National Grid US Applauds EPA's Clean Power Plan
Go back to National Grid US Applauds EPA's Clean Power Plan| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 7.60 -0.2 (2.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.80 | 52 Week High | $7.29 | |||
| Open | $7.62 | 52 Week Low | $3.38 | |||
| Day High | $8.05 | P/E | N/A | |||
| Day Low | $7.57 | EPS | $0.00 | |||
| Volume | 1,875,618 | |||||
| NATIONAL GRID PLC (NYSE: NGG) | Delayed: 81.24 +1.80 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.44 | 52 Week High | $74.97 | |||
| Open | $80.49 | 52 Week Low | $57.94 | |||
| Day High | $81.34 | P/E | N/A | |||
| Day Low | $80.34 | EPS | $0.00 | |||
| Volume | 796,103 | |||||

