| NET SALES | 18.63M |
| COST OF SALES | 6.98M |
| Gross profit | 11.64M |
| OPERATING EXPENSES | 10.1M |
| INCOME FROM CONTINUING OPERATIONS | 1.54M |
| Interest expense | -43.49K |
| Other, net | 3.57K |
| Total other income (expense) | -39.92K |
| INCOME FROM CONTINUING OPERATIONS BEFORE INCOME TAXES | 1.5M |
| PROVISION FOR INCOME TAXES | 499.79K |
| NET INCOME FROM CONTINUING OPERATIONS | |
| INCOME FROM DISCONTINUED OPERATIONS, NET OF TAX | |
| NET INCOME | 1M |
| Basic (in Dollars per share) | |
| Diluted (in Dollars per share) | |
| Basic (in Dollars per share) | |
| Diluted (in Dollars per share) | |
| Basic (in Dollars per share) | 0.11 |
| Diluted (in Dollars per share) | 0.11 |
| Basic (in Shares) | 9.19M |
| Diluted (in Shares) | 9.21M |