| Products sales and leasing | 9.78M |
| Shipping and installation revenue | 2.08M |
| Royalties | 533.75K |
| Total revenue | 12.4M |
| Cost of goods sold | 8.27M |
| Gross profit | 4.12M |
| General and administrative expenses | 966.7K |
| Selling expenses | 501.27K |
| Total operating expenses | 1.47M |
| Operating income | 2.7M |
| Interest expense | -47.95K |
| Interest income | -2.18K |
| Gain on sale of assets | 7.25K |
| Other, net | 33.77K |
| Total other income (expense) | |
| Income before income tax expense | 2.65M |
| Income tax expense | 954K |
| Net income | 1.69M |
| Basic earnings per share | 0.34 |
| Diluted earnings per share | 0.34 |
| Basic | 4.92M |
| Diluted | 4.96M |