| Oil and gas sales | 108.54K |
| Interest income | 3.27K |
| Gain on sale of equipment | |
| Total revenue and other income | 111.81K |
| Operating | 33.96K |
| General and administrative | 120.83K |
| Consulting fees (note 8) | |
| Professional fees | 382.21K |
| Depletion and depreciation (note 5) | 94.3K |
| Accretion | 14.99K |
| Foreign exchange (gain) loss | 39.51K |
| Impairment of oil and gas properties | 9.56M |
| Total expenses | 12.97M |
| Net loss before tax | -12.86M |
| Current income tax (expense) benefit | -2.93K |
| Deferred income tax (expense) benefit | -3.3K |
| Net loss and comprehensive loss | -12.86M |
| Warrant modification | 0 |
| Net loss and comprehensive loss attributable to common stockholders | -12.86M |
| Basic and diluted net loss per share (note 9) (in dollars per share) | |