| Net sales | 318.25M |
| Cost of goods sold | 202.82M |
| Gross profit | 115.43M |
| Selling, general and administrative expenses | 42.47M |
| Amortization expense | 3.27M |
| Operating income | 69.69M |
| Interest expense, net | 17.97M |
| Loss on extinguishment of debt | 0 |
| Income before income tax expense | 51.59M |
| Income tax expense | 19.18M |
| Net income | |
| Basic (in shares) | 64.76M |
| Diluted (in shares) | 65.04M |
| Basic (in dollars per share) | 0.5 |
| Diluted (in dollars per share) | 0.5 |
| Cash dividends declared per share (in dollars per share) | 0.42 |