| Net sales | 173.13M |
| Cost of sales | 118.96M |
| Gross profit | 54.18M |
| Selling, general and administrative expenses | 36.14M |
| Research and development expenses | 4.27M |
| Restructuring expense | |
| Total operating expenses | 43.81M |
| Income from operations | 10.37M |
| Interest expense, net | 2.82M |
| Other non-operating (income) expense, net | 45K |
| Total other non-operating (income) expense | 2.86M |
| Income before income taxes | 7.51M |
| Provision for income taxes | 2.2M |
| Net income | 5.31M |
| Minimum pension liability adjustment | |
| Foreign currency translation adjustment | |
| Comprehensive income | |
| Weighted average shares, basic | 25.73M |
| Weighted average shares, diluted | 26.02M |
| Basic | 0.21 |
| Diluted | 0.2 |