| Net loss | -11.18M |
| Depreciation and amortization | 11.06M |
| Share-based compensation | 12.04M |
| Impairment on investments | 0 |
| Other | |
| Accounts receivable | 35.26M |
| Inventories | 19.48M |
| Deferred cost of revenue | -3.21M |
| Prepaid expenses and other assets | 5.81M |
| Accounts payable | 6.62M |
| Accrued compensation | -2.22M |
| Deferred revenue | -33.32M |
| Other liabilities | -6.43M |
| Net cash used in operating activities | 27.37M |
| Purchases of property and equipment | -5.82M |
| Other | 891K |
| Net cash used in investing activities | -470K |
| Repurchases of restricted stock | |
| Purchase of treasury stock | 0 |
| Proceeds from issuance of common stock upon exercise of stock options | 143K |
| Proceeds from issuance of common stock under employee stock purchase plan | |
| Net cash provided by financing activities | -4.11M |
| Effect of exchange rate changes on cash and cash equivalents | 2.97M |
| Net decrease in cash and cash equivalents | 25.76M |
| Cash and cash equivalents-beginning of period | 67.19M |
| Cash and cash equivalents-end of period | 92.95M |
| Income taxes paid (refund) | -676K |