| Cash and cash equivalents | 4.08B |
| Accounts receivable, net | 2.02B |
| Inventories | 2.11B |
| Other current assets | 666M |
| Total current assets | 9.12B |
| Property, plant and equipment, net | 3.36B |
| Goodwill | 9.97B |
| Other intangible assets, net | |
| Other non-current assets | 553M |
| Total assets | 29.01B |
| Accounts payable | 1.95B |
| Accrued expenses | 983M |
| Accrued warranty | 170M |
| Current portion of long-term debt | 78M |
| Total current liabilities | 3.92B |
| Long-term debt | 13.06B |
| Other liabilities | 1.26B |
| Total liabilities | 18.24B |
| Commitments and contingencies (Notes 4 and 5) | 0 |
| Preferred stock, $.01 par value; authorized - 5 shares; issued and outstanding - none | |
| Common stock, $.01 par value; authorized - 450 shares; issued and outstanding - 233 and 231 shares, respectively | 3M |
| Additional paid-in capital | 4.49B |
| Accumulated other comprehensive income (loss) | 115M |
| Retained earnings | 8.33B |
| Total shareholders' equity | 10.78B |
| Total liabilities and shareholders' equity | 29.01B |